
Lobby, lounge-bedroom with comfy corner and balcony, on the upper floor additional bedroom for 1-2 children (no bunk beds), bathroom with bath and shower screen, bath robes, hairdryer, vanity mirror, separate WC with bidet, nappy changing table, 32" LCD-TV, Sat TV, telephone, Internet connection, safe, minibar.
Occupancy: 3-4 person. For children up of the age of 8 years
| Period | Week (7 nights) | Week-End (3 nights) | Week-Start (4 nights) |
|
|---|---|---|---|---|
| 02.12.-08.12. | Price per person in Euro |
1428,- | 777,- | 736,- |
| 09.12.-19.12. | 1498,- | 816,- | 832,- | |
| 17.03.-23.03. | 1785,- | 972,- | 992,- | |
| 24.03.-30.03. | 1708,- | 927,- | 944,- | |
| 31.03.-06.04. | 1708,- | 804,- | 976,- | |
| 20.12.-26.12. | Price per Suite in Euro (max. 4 people) |
5761,- | - | - |
| 27.12.-02.01. | 7819,- | - | - | |
| 03.01.-05.01. | 7819,- | 3351,- | - | |
| 06.01.-12.01. | 5047,- | 2604,- | 2820,- | |
| 13.01.-19.01. | 4907,- | 2532,- | 2820,- | |
| 20.01.-26.01. | 5194,- | 2685,- | 2900,- | |
| 27.01.-02.02. | 5936,- | 3048,- | 3320,- | |
| 03.02.-09.02. | 6307,- | 3246,- | 3524,- | |
| 10.02.-23.02. | 6615,- | 3408,- | 3696,- | |
| 24.02.-02.03. | 6307,- | 3246,- | 3524,- | |
| 03.03.-16.03. | 5936,- | 3048,- | 3320,- |
| Winter 2013/2014 | |||
|---|---|---|---|
|
0-2 years
|
3-5 years
|
6-14 years
|
over 15 years
|
|
€ 50,-
|
€ 60,-
|
€ 70,-
|
30% reduction
|
|
from 19.12.2013 to 04.01.2014 and from 09.02. to 08.03.2014
are valid the following rates |
|||
|
€ 60,-
|
€ 75,-
|
€ 95,-
|
30% reduction
|