
Lobby, lounge-bedroom with comfy corner, stove and balcony, separate bedroom for 1-2 persons (no bunk beds), bathroom with shower and bath, bath robes, hairdryer, vanity mirror, separate WC with bidet, nappy changing table, 32" LCD-TV, Sat TV, telephone, Internet connection, safe, minibar.
Occupancy: 3-5 person
| Period | Week (7 nights) | Week-End (3 nights) | Week-Start (4 nights) |
|
|---|---|---|---|---|
| 02.12.-08.12. | Price per person in Euro |
1316,- | 717,- | 676,- |
| 09.12.-19.12. | 1379,- | 753,- | 764,- | |
| 06.01.-12.01. | 1813,- | 987,- | 1004,- | |
| 13.01.-19.01. | 1764,- | 960,- | 1004,- | |
| 20.01.-26.01. | 1918,- | 1044,- | 1064,- | |
| 27.01.-02.02. | 2058,- | 1119,- | 1140,- | |
| 10.03.-16.03. | 2058,- | 1119,- | 1140,- | |
| 17.03.-23.03. | 1673,- | 909,- | 928,- | |
| 24.03.-30.03. | 1596,- | 867,- | 884,- | |
| 31.03.-06.04. | 1596,- | 753,- | 912,- | |
| 20.12.-26.12. | Price per Suite in Euro (max. 4 people) |
5334,- | - | - |
| 27.12.-02.01. | 7392,- | - | - | |
| 03.01.-05.01. | 7392,- | 3168,- | - | |
| 03.02.-09.02. | 5908,- | 3051,- | 3300,- | |
| 10.02.-23.02. | 6188,- | 3195,- | 3456,- | |
| 24.02.-02.03. | 5908,- | 3051,- | 3300,- | |
| 03.03.-09.03. | 5544,- | 2850,- | 3096,- |
| Winter 2013/2014 | |||
|---|---|---|---|
|
0-2 years
|
3-5 years
|
6-14 years
|
over 15 years
|
|
€ 50,-
|
€ 60,-
|
€ 70,-
|
30% reduction
|
|
from 19.12.2013 to 04.01.2014 and from 09.02. to 08.03.2014
are valid the following rates |
|||
|
€ 60,-
|
€ 75,-
|
€ 95,-
|
30% reduction
|