
Lobby, lounge-bedroom with comfy corner, stove and balcony, separate bedroom for 1-2 persons (no bunk beds), bathroom with shower and bath, bath robes, hairdryer, vanity mirror, separate WC with bidet, nappy changing table, 32" LCD-TV, Sat TV, telephone, Internet connection, safe, minibar.
Occupancy: 3-5 person
| Period | Week (7 nights) | Week-End (3 nights) | Week-Start (4 nights) |
|
|---|---|---|---|---|
| 02.12.-08.12. | Price per person in Euro |
1232,- | 672,- | 632,- |
| 09.12.-19.12. | 1295,- | 705,- | 716,- | |
| 06.01.-12.01. | 1715,- | 933,- | 952,- | |
| 13.01.-19.01. | 1666,- | 909,- | 952,- | |
| 20.01.-26.01. | 1820,- | 993,- | 1012,- | |
| 27.01.-02.02. | 1939,- | 1056,- | 1076,- | |
| 10.03.-16.03. | 1939,- | 1056,- | 1076,- | |
| 17.03.-23.03. | 1596,- | 867,- | 884,- | |
| 24.03.-30.03. | 1519,- | 828,- | 844,- | |
| 31.03.-06.04. | 1519,- | 717,- | 868,- | |
| 20.12.-26.12. | Price per Suite in Euro (max. 4 people) |
5138,- | - | - |
| 27.12.-02.01. | 7112,- | - | - | |
| 03.01.-05.01. | 7112,- | 3048,- | - | |
| 03.02.-09.02. | 5642,- | 2907,- | 3152,- | |
| 10.02.-23.02. | 5908,- | 3042,- | 3300,- | |
| 24.02.-02.03. | 5642,- | 2907,- | 3152,- | |
| 03.03.-09.03. | 5306,- | 2724,- | 2964,- |
| Winter 2013/2014 | |||
|---|---|---|---|
|
0-2 years
|
3-5 years
|
6-14 years
|
over 15 years
|
|
€ 50,-
|
€ 60,-
|
€ 70,-
|
30% reduction
|
|
from 19.12.2013 to 04.01.2014 and from 09.02. to 08.03.2014
are valid the following rates |
|||
|
€ 60,-
|
€ 75,-
|
€ 95,-
|
30% reduction
|